North Northants Development Company
home | about us | vision & delivery | about north northamptonshire | news | links | contact us
Demographic Profile: Working age population

North Northamptonshire - Working age population (2005) as % age of total population
Corby Kettering East
Northants
Wellingboro' North
Northants
East
Midlands
Great
Britain
  All people 61.5 61.7 61 61.4 61.4 61.8 62.1
  Males 64.8 65.2 64.4 65.1 64.9 65.5 65.8
  Females 58.1 58.3 57.6 57.9 58.0 58.2 58.5
Source: NOMIS, 2007


Business Profile: Size of businesses (by number of employees)

No of Employees Corby* East Northants+ Kettering+ Wellingborough+
  Up to 5 60.1%
  6 - 50 33.2%
  51 - 250 4.3%
  Over 250 1.7%
Source: *Catalyst Corby, 2005
+figures to be added after completion of an ongoing audit


Sector Analysis: Employment by sector

North Northamptonshire: employment by sector - as a % of total employee jobs
Corby East
Northants
Kettering Wellingboro' North
Northants
  Total Employee Jobs 100% 100% 100% 100% 100%
  i. Manufacturing 32.3% 18.1% 16.2% 19.4% 21%
  ii. Construction 3.5% 6.2% 5.2% 4.7% 5%
  iii. Services 64.2% 74.6% 77.7% 75.5% 73%
    a. Distribution, hotels &
    restaurants
26.7% 22.3% 25.8% 26.0% 25%
    b. Transport &
    communications
10.4% 10.8% 5.2% 8.8% 9%
    c. Finance, IT, other
    business activities
12.8% 14.6% 13.2% 18.2% 15%
    d. Public admin, education
    & health
10.8% 20.4% 29.4% 17.6% 20%
    e. Other services 3.5% 6.5% 4.4% 4.7% 5%
  Tourism related† 4.5% 6.9% 8.2% 5.6% 6%
Tourisms consists of industries that are also part of the services industry
Source: NOMIS, 2007


Sector Analysis: Employment by occupation

Corby East
Northants
Kettering Wellingboro' East
Midlands
Great
Britain
  Soc 2000 major group 1-3 32.9 47.8 42.7 36.7 39.4 42.1
  Soc 2000 major group 4-5 17.4 19.8 20.6 18 22.5 23.3
  Soc 2000 major group 6-7 11.2 15.4 17.2 10.5 15.1 15.6
  Soc 2000 major group 8-9 38.5 16.4 19.5 34.9 22.9 18.8
1 Managers and senior officials - 2 Professional occupations - 3 Associate professional & technical
4 Administrative & secretarial - 5 Skilled trades occupations - 6 Personal service occupations
7 Sales and customer service occs - 8 Process plant & machine operatives - 9 Elementary occupations
Source: NOMIS, 2007


Economic Activity

Corby East
Northants
Kettering Wellingboro' East
Midlands
Great
Britain
  Mar 99-Feb 00 82.9 76.7 87.4 82.5 80 78.5
  Mar 00-Feb 01 82.6 87.8 82.4 86.8 79.3 78.3
  Mar 01-Feb 02 74.9 86.2 85.8 83.5 79.4 78.3
  Mar 02-Feb 03 79.4 86.8 82.5 81.6 79.2 78.3
Source: NOMIS, 2007


Total Unemployment

North Northamptonshire total unemployment to Feb 2007
Date Corby East
Northants
Kettering Wellingboro' East
Midlands
Great
Britain
Jan-96 6.9 3.5 4.6 4.6 5.9 6.4
Apr-96 6.7 3.1 4.4 4.7 5.7 6.2
Jul-96 6.1 3.2 4.3 4.6 5.4 6
Oct-96 5 2.8 3.8 3.8 4.8 5.5
Jan-97 4.7 2.5 3.5 3.8 4.7 5.3
Apr-97 4.4 2.2 2.9 3.2 4.2 4.7
Jul-97 3.7 2.1 2.7 3 3.8 4.4
Oct-97 3.4 1.8 2.3 2.5 3.3 4
Jan-98 3.8 1.9 2.5 2.9 3.5 4.1
Apr-98 3.5 1.8 2.2 2.7 3.3 3.8
Jul-98 3.2 1.7 2.2 2.6 3.2 3.8
Oct-98 2.9 1.7 2 2.4 3 3.5
Jan-99 3.2 1.9 2.2 2.5 3.3 3.8
Apr-99 3.3 1.8 2.2 2.5 3.2 3.6
Jul-99 3.1 1.8 2.1 2.6 3 3.5
Oct-99 2.7 1.5 1.7 2.1 2.7 3.2
Jan-00 3 1.7 1.9 2.3 3.1 3.4
Apr-00 2.9 1.5 1.9 2.4 2.8 3.1
Jul-00 2.6 1.5 1.8 2.3 2.7 3
Oct-00 2.3 1.3 1.6 2.1 2.5 2.8
Jan-01 2.9 1.6 1.8 2.2 2.8 2.9
Apr-01 2.9 1.5 1.8 2.2 2.6 2.7
Jul-01 2.6 1.4 1.6 2.1 2.5 2.6
Oct-01 2.2 1.2 1.3 1.9 2.3 2.5
Jan-02 2.7 1.4 1.6 2.1 2.5 2.8
Apr-02 2.9 1.3 1.6 1.9 2.4 2.7
Jul-02 2.4 1.3 1.5 2 2.3 2.6
Oct-02 2.3 1.2 1.3 1.9 2.1 2.5
Jan-03 2.5 1.4 1.6 2.1 2.4 2.7
Apr-03 3.2 1.5 1.8 2.1 2.3 2.6
Jul-03 3.3 1.5 1.8 2.3 2.3 2.5
Oct-03 2.8 1.4 1.6 2 2.1 2.4
Jan-04 3.2 1.5 1.9 1.9 2.3 2.6
Apr-04 3.7 1.4 1.8 1.7 2.1 2.4
Jul-04 2.9 1.2 1.6 1.7 1.9 2.2
Oct-04 2.3 1.1 1.5 1.6 1.8 2.2
Jan-05 2.6 1.4 1.7 1.9 2 2.3
Apr-05 3.1 1.4 1.7 2.1 2 2.3
Jul-05 2.9 1.3 1.6 2.3 2 2.3
Oct-05 2.7 1.4 1.7 2 2 2.3
Jan-06 2.9 1.6 1.9 2.1 2.3 2.6
Apr-06 3.5 1.7 2.2 2.4 2.4 2.6
Jul-06 3 1.6 2.1 2.4 2.4 2.6
Oct-06 2.6 1.5 2.1 2.4 2.3 2.5
Jan-07 3 1.7 2.2 2.6 2.4 2.6
Source: NOMIS, 2007


Skills & Training: Qualifications (working age population)

Qualifications Jan - Dec 2005 (as % of Working age population)
Corby East
Northants
Kettering Wellingboro' East
Midlands
Great
Britain
  NVQ4 and above 14.5 24.6 21.6 25.7 23.4 26.5
  NVQ3 and above 31.5 43.7 43.4 37.5 42.2 44.4
  NVQ2 and above 54.4 64.3 64.9 58.7 60.6 62.9
  NVQ1 and above 75.4 83.5 81.6 79.3 76.9 77.2
  Other qualifications # 9 7.3 6.9 7.9 8.4
  No qualifications 14.8 7.4 11.1 13.8 15 14.3
# - too small. Source: NOMIS, 2007
Click here to view or download a PDF of the North Northamptonshire Profile

Click here to view statistics and publication across Northamptonshire

latest news
Job Opportunities with the Joint Planning Unit
Irthlingborough High Street re-opens
Corby to benefit from £2.2m of European funding
useful links
More in Corby
Little Stanion
Priors Hall
Oakley Vale
Corby Academy
Willow Place
East Kettering
Eastfield Road
Northants News
WEAST
Freedom of Information Act Disclaimer Site Credits